NUMBER OF EVENTS BONUS – 150%
Add several events to your ticket and Increase your winnings by up to 150%!
HOW TO GET THE BONUS?
In the following table, bonus values that correspond to the number of events added to the bet slip (ticket) are shown.
| Number of Bets | Bonus | Number of Bets | Bonus | Number of Bets | Bonus | Number of Bets | Bonus |
|---|---|---|---|---|---|---|---|
| 1 | - | 11 | 25% | 21 | 75% | 31 | 150% |
| 2 | - | 12 | 30% | 22 | 80% | 32 | 150% |
| 3 | 1% | 13 | 35% | 23 | 85% | 33 | 150% |
| 4 | 2% | 14 | 40% | 24 | 90% | 34 | 150% |
| 5 | 3% | 15 | 45% | 25 | 95% | 35 | 150% |
| 6 | 5% | 16 | 50% | 26 | 100% | 36 | 150% |
| 7 | 7% | 17 | 55% | 27 | 110% | 37 | 150% |
| 8 | 10% | 18 | 60% | 28 | 120% | 38 | 150% |
| 9 | 15% | 19 | 65% | 29 | 130% | 39 | 150% |
| 10 | 20% | 20 | 70% | 30 | 140% | 40 | 150% |
Conditions:
- Minimal odds per event: 1.24
- Works for sports tickets only
- Partial payout (cashout) cancels the number of events bonus
- Standard terms and conditions also apply
